AGRICULTURE
SPAN for OEMV |
||||
SPAN-CPT with OEMV User Manual | OM-20000122 | Rev 6 | 3.01MB | |
SPAN-CPT Quick Start Guide | GM-14915081 | Rev 2 | 348K |
SPAN for OEM4 |
||||
SPAN Technology Quick Start Guide | GM-14915055 | Rev 5 | 254K | |
SPAN Technology User Manual | OM-20000062 | Rev 7 | 1965K | |
Compressed | 1402K |
Quick Reference Guides |
||||
OEMV Family Quick Reference Guide | GM-14915061 | Rev 2 | 176K |
OEM4 |
||||
OEM4 Volume 1 Installation and Operation | OM-20000046 | Rev 19 | Compressed | 3087K |
3975K | ||||
OEM4 Volume 2 Command and Log Reference | OM-20000047 | Rev 18 | Compressed | 1872K |
3140K | ||||
DL-4plus User Manual | OM-20000063 | Rev 6 | Compressed | 4833K |
5900K | ||||
OEM4 Family Patent Notice | GM-14915050 | Rev 1 | 21K | |
OEM4 Family Quick Reference Guide | GM-14915034 | Rev 15 | 45K | |
DL-4plus LCD Menus Quick Look Guide | GM-14915035 | Rev 3 | 96K | |
FlexPak-G2L Quick Start Guide | GM-14915049 | Rev 2 | 283K | |
ProPak-G2plus Quick Start Guide | GM-14915048 | Rev 3 | 347K | |
OEM4-G2/OEM4-G2L Quick Start Guide | GM-14915047 | Rev 3 | 113K | |
DL-4plus Quick Start Guide | GM-14915045 | Rev 2 | 263K | |
ProPak-LBplus Quick Start Guide | GM-14915038 | Rev 5 | 290K | |
GPSolution Help | N/A | Rev 4 | Help file | 575K |
Compressed | 562K | |||
OEM4 Quick Start Guide | GM-14915044 | Rev 1 | 181K | |
Euro4 Quick Start Guide | GM-14915043 | Rev 1 | 203K | |
PowerPak-4E Quick Start Guide | GM-14915042 | Rev 1 | 175K | |
PowerPak-4 Quick Start Guide | GM-14915041 | Rev 1 | 173K | |
ProPak-4E Quick Start Guide | GM-14915040 | Rev 1 | 203K |
OEM3 |
||||
Test Bed Receiver Addendum | OM-AD-019 | Rev 1 | 15K | |
MiLLennium SW 4.52 | OM-20000053 | Rev 2 | 6720K | |
Compressed | 2512K | |||
MiLLennium SW 4.501 | OM-20000048 | Rev 1 | 7129K | |
Compressed | 3811K | |||
MiLLennium SW 4.50 | OM-20000041 | Rev 1 | 5440K | |
Compressed | 2749K | |||
Millennium SW 4.45 | OM-20000026 | Rev 1 | 4853K | |
Compressed | 3506K | |||
BeeLine® Receiver | OM-20000024 | Rev 2 | 2083K | |
Compressed | 1541K | |||
MiLLennium GPSCard and Enclosures | OM-20000016 | Rev 3 | 1325 |
DL |
||||
DL Base Station Guide | GM-14915033 | Rev 1 | 61K | |
DL Receiver | OM-20000035 | Rev 3 | 3217K | |
Compressed | 3101K | |||
GPS/GLONASS DL | OM-20000049 | Rev 2 | 3161K | |
Compressed | 3045K |
OEM2 |
||||
Portable MEDLL Receiver | OM-20000065 | Rev 1 | 4788K | |
GPStation® Receiver | OM-20000014 | Rev 1 | 905K | |
ProPak® Enclosure | OM-20000011 | Rev 2 | 1213K | |
OEM Series Command and Log Reference | OM-20000008 | Rev 3 | 2610K | |
Compressed | 2483K | |||
OEM Series GPSCard Installation and Operation |
OM-20000007 | Rev 2 | 5503K | |
Compressed | 521K | |||
PC Series Installation and Operation | OM-20000006 | Rev 2 | 6664K | |
Compressed | 4663K | |||
PowerPak Enclosure | OM-20000004 | Rev 3 | 680K |
GLONASS |
||||
GPS/GLONASS DL | OM-20000049 | Rev 2 | 3161K | |
MiLLennium-GLONASS Receiver | OM-20000040 | Rev 1 | 1613K |
ALLSTAR and SUPERSTAR1 | ||||
ALLSTAR Firmware Manual | OM-20000080 | Rev 0B | 11156 K | |
Compressed | 5199 K | |||
ALLSTAR User Manual | OM-20000080 | Rev 2 | 2726K | |
SUPERSTAR I Additional Information | OM-20000079 | Rev 0B | 1961 K | |
STARBOX Quick Star Guide PDF | GM-14915052 | Rev 2 | 101K | |
SUPERSTAR User Information | OM-20000079 | Rev 0B | 1961K |
L1 Family |
||||
L1 GPS Firmware Reference Manual | OM-20000086 | Rev 5 | 1458K | |
Compressed | 956K | |||
SMART ANTENNA User Manual | OM-20000078 | Rev 6 | 1026K | |
Compressed | 854K | |||
SMART ANTENNA Quick Start Guide | GM-14915053 | Rev 5 | 166K | |
SUPERSTAR II User Manual | OM-20000077 | Rev 6 | 2220K | |
Compressed | 1980K | |||
FlexPak-SSII Quick Start Guide | GM-14915051 | Rev 5 | 198K | |
StarView User Manual | OM-20000081 | Rev 4 | 1177K | |
Compressed | 896K |
Antenna and Choke Ring |
||||
ANT-538 Antenna | OM-20000109 | Rev 1 | 646K | |
ANT-533 Antenna | OM-20000111 | Rev 1 | 523K | |
ANT-532-C Antenna | OM-20000110 | Rev 1 | 339K | |
ANT-536-C Antenna | OM-20000113 | Rev 1 | 363K | |
GPS-701 Antenna | OM-20000076 | Rev 5 | 174K | |
GPS-702 Antenna | OM-20000075 | Rev 5 | 210K | |
GPS-600-LB Antenna User Information | OM-20000068 | Rev 3 | 269K | |
532/532-C Antenna | OM-20000084 | Rev 1 | 395K | |
533 Antenna | OM-20000085 | Rev 2 | 569K | |
GPS-534/534-C Antenna | OM-20000096 | Rev 2 | 345K | |
GPS-600N Antenna User Information | OM-20000069 | Rev 1 | 236K | |
GPS 600-L1 Antenna | OM-20000056 | Rev 4 | 153K | |
600G Antenna | OM-20000051 | Rev 5 | 183K | |
600 Antenna | OM-20000050 | Rev 7 | 150K | |
GLONASS 514 Antenna | OM-20000038 | Rev 1 | 614K | |
GLONASS 504 Antenna | OM-20000037 | Rev 1 | 2049K | |
Compressed | 676K | |||
A032 Choke Ring (GPS-502,GPS-531) | OM-20000034 | Rev 1 | 188K | |
531 Antenna | OM-20000032 | Rev 2 | 4415K | |
Compressed | 682K | |||
512 Antenna | OM-20000019 | Rev 3 | 430K | |
503 Antenna | OM-20000018 | Rev 4 | 9194K | |
Compressed | 352K | |||
502 Antenna | OM-20000017 | Rev 3 | 64K | |
501 Antenna | OM-20000001 | Rev 4 | 49K | |
511 Antenna | GM-00000013 | Rev 4 | 434K | |
521 Antenna | GM-00000012 | Rev 4 | 427K | |
A031 Choke Ring (GPS-501) | GI-00110033 | Rev 1 | 38K |